<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coral Portfolio</title>
	<atom:link href="http://www.coralportfolio.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coralportfolio.com</link>
	<description>A provider of transparent, regulated Funds which match or exceed the expectations of their institutional investors.</description>
	<lastBuildDate>Wed, 22 May 2013 13:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coral Portfolio announces joint initiative with The Fund Aid Foundation</title>
		<link>http://www.coralportfolio.com/student/coral-portfolio-announces-sponsorship-of-fund-aid-foundation</link>
		<comments>http://www.coralportfolio.com/student/coral-portfolio-announces-sponsorship-of-fund-aid-foundation#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:12:17 +0000</pubDate>
		<dc:creator>TonyT</dc:creator>
				<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.coralportfolio.com/?p=1253</guid>
		<description><![CDATA[Coral Portfolio are delighted to announce a joint initiative alongside The Fund Aid Foundation (UK-registered charity No 1122675 www.fundaidfoundation.org) a non-profit making charitable platform focused on raising significant donations from the Financial Services and Fund Management industries for children&#8217;s charities. Lawrence Frampton, co-founder of Coral Portfolio commented: &#8220;Fund Aid was launched with the intention of [...]]]></description>
			<content:encoded><![CDATA[<p>Coral Portfolio are delighted to announce a joint initiative alongside The Fund Aid Foundation (UK-registered charity No 1122675 <a href="http://www.fundaidfoundation.org">www.fundaidfoundation.org</a>) a non-profit making charitable platform focused on raising significant donations from the Financial Services and Fund Management industries for children&#8217;s charities.</p>
<p>Lawrence Frampton, co-founder of Coral Portfolio commented:</p>
<blockquote><p>&#8220;Fund Aid was launched with the intention of supporting children&#8217;s charities that have been carefully selected not only through their individual need but their efficiency in allocating capital raised to provide the required results. We hope to rapidly expand both the charities supported and list of donors over the coming months. It is particularly important in today&#8217;s current climate to support these worthwhile charities and Coral are delighted to be able to make a real difference to worthwhile charities in helping them to achieve their target funding and goals. This is particularly important to those who may not have the publicity and market recognition of the larger charities.&#8221;</p></blockquote>
<p>Fund Aid, alongside donations from Coral Portfolio, will initially support three charities:</p>
<p><span style="text-decoration: underline;">Acorns Children&#8217;s Hospice</span>:</p>
<p>A UK charity that provides palliative care and other services with the aim of improving the short lives of terminally ill children and supporting their families.(<a href="www.acorns.org.uk">www.acorns.org.uk</a>)</p>
<p><span style="text-decoration: underline;">CLIC Sargent</span>:</p>
<p>A UK charity that helps child cancer patients and their families throughout their difficult journey by providing holistic care, particularly in terms of otherwise unavailable practical support (<a href="www.clicsargent.org.uk">www.clicsargent.org.uk</a>)</p>
<p><span style="text-decoration: underline;">The Children&#8217;s Trust</span>:<br />
A UK charity providing vital care support and education for children with complex needs and/or major disabilities in their daily lives<br />
(<a href="www.thechildrenstrust.org.uk">www.thechildrenstrust.org.uk</a>)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coralportfolio.com/student/coral-portfolio-announces-sponsorship-of-fund-aid-foundation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knight Frank project strong returns in student accommodation sector</title>
		<link>http://www.coralportfolio.com/student/knight-frank-project-strong-returns-in-student-accommodation-sector</link>
		<comments>http://www.coralportfolio.com/student/knight-frank-project-strong-returns-in-student-accommodation-sector#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:31:49 +0000</pubDate>
		<dc:creator>TonyT</dc:creator>
				<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.coralportfolio.com/?p=1245</guid>
		<description><![CDATA[Leading specialist, Knight Frank, have forecast a continuing positive outlook for the student accommodation sector with the average blended UK investment return projected at 9.2%. In their recent research publication, James Pullan, head of Knight Frank Student Accommodation, says, “Student property is one of the most successful real estate asset classes, thanks to stability of [...]]]></description>
			<content:encoded><![CDATA[<p>Leading specialist, Knight Frank, have forecast a continuing positive outlook for the student accommodation sector with the average blended UK investment return projected at 9.2%.  </p>
<p>In their recent research publication, James Pullan, head of Knight Frank Student Accommodation, says, “Student property is one of the most successful real estate asset classes, thanks to stability of demand for student bedrooms from all over the UK. The market is still structurally undersupplied in all core University cities&#8221;.</p>
<p>More detail can be found in the attached summary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coralportfolio.com/student/knight-frank-project-strong-returns-in-student-accommodation-sector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 Managers&#8217; Report</title>
		<link>http://www.coralportfolio.com/student/april-2013-managers-report</link>
		<comments>http://www.coralportfolio.com/student/april-2013-managers-report#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:39:32 +0000</pubDate>
		<dc:creator>TonyT</dc:creator>
				<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.coralportfolio.com/?p=1241</guid>
		<description><![CDATA[The Coral Student Portfolio share price for GBP Class A increased by a further 0.63% during March moving to £1.4325 per share. Coral built up its cash reserves in March in anticipation of some sizeable investments over the coming weeks. We are in advanced negotiations on assets both in the UK and overseas and are [...]]]></description>
			<content:encoded><![CDATA[<p>The Coral Student Portfolio share price for GBP Class A increased by a further 0.63% during March moving to £1.4325 per share. Coral built up its cash reserves in March in anticipation of some sizeable investments over the coming weeks. We are in advanced negotiations on assets both in the UK and overseas and are just waiting on completion of legal review of contracts.	</p>
<p>Over the 12 month period up to 31/12/2012, the fund’s total return for Class A GBP shares was 9.09%, year to date (to 31/3/13) for 2013 is 1.83%. Coral have also now passed its 4th anniversary for Class A shares with a  total net return of 43.25% and an annualised return of 9.40% p.a. More information on Coral reaching this milestone can be found at www.coralportfolio.com/news 										</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coralportfolio.com/student/april-2013-managers-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Government says 9.6% increase in non-EEA students confirms UK universities unharmed by visa crackdown</title>
		<link>http://www.coralportfolio.com/student/uk-government-says-9-6-increase-in-non-eea-students-confirms-uk-universities-unharmed-by-visa-crackdown</link>
		<comments>http://www.coralportfolio.com/student/uk-government-says-9-6-increase-in-non-eea-students-confirms-uk-universities-unharmed-by-visa-crackdown#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:22:45 +0000</pubDate>
		<dc:creator>TonyT</dc:creator>
				<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.coralportfolio.com/?p=1239</guid>
		<description><![CDATA[Mark Harper, the UK&#8217;s immigration minister, has said that the UK&#8217;s university sector has continued to attract &#8216;the brightest and the best&#8217; international students and has not been harmed by changes to the Tier 4 visa system carried out by UK immigration authorities. Mr Harper was speaking to The Pie, an online educational magazine. He [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Harper, the UK&#8217;s immigration minister, has said that the UK&#8217;s university sector has continued to attract &#8216;the brightest and the best&#8217; international students and has not been harmed by changes to the Tier 4 visa system carried out by UK immigration authorities.</p>
<p>Mr Harper was speaking to The Pie, an online educational magazine. He said &#8216;We are not harming genuine students. More university students are coming here and bogus students are being kept out. There is no limit on the number of students who can come to the UK.&#8217;</p>
<p>Reported on workpermit.com, Mr Harper continued: &#8220;&#8216;Numbers from India and China have seen big increases. This shows that, despite stories to the contrary, [international] students continue to want to come to the UK to study at our world class universities…By protecting the reputation of the British education system, we will be able to compete in a global race&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coralportfolio.com/student/uk-government-says-9-6-increase-in-non-eea-students-confirms-uk-universities-unharmed-by-visa-crackdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coral Student Portfolio celebrates four years of great returns of 9.40% p.a!</title>
		<link>http://www.coralportfolio.com/student/the-coral-student-portfolio-celebrates-four-years-of-great-returns-of-9-40-p-a</link>
		<comments>http://www.coralportfolio.com/student/the-coral-student-portfolio-celebrates-four-years-of-great-returns-of-9-40-p-a#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:29:12 +0000</pubDate>
		<dc:creator>TonyT</dc:creator>
				<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.coralportfolio.com/?p=1228</guid>
		<description><![CDATA[The Coral Student Portfolio has achieved another excellent year of positive performance as the GBP Class A* reaches its four year anniversary. Just look at the track record: • Four years of consistently positive growth creating a 43.25% net increase since launch • An annualised net return of 9.40% per annum and 8.94% in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Coral Student Portfolio has achieved another excellent year of positive performance as the GBP Class A* reaches its four year anniversary.</p>
<p>Just look at the track record:</p>
<p>•	Four years of consistently positive growth creating a 43.25% net increase since launch<br />
•	An annualised net return of 9.40% per annum and 8.94% in the past 12 months<br />
•	Regulated in the EU, broad spread of provider risk and a topical liquidity strategy</p>
<p>Coral’s strategy adapts and responds to the changes in the sector including :</p>
<p>•	Student mobility and choice of degree<br />
•	Attitudes of students as they become consumers seeking modern amenity and convenience<br />
•	Student fees financing and  Government immigration policy</p>
<p>Responding to the demands of a maturing student housing market is reflected in:</p>
<p>•	Preference for Russell Group universities in the UK<br />
•	A broad spread of provider risk and geographical exposure<br />
•	Exposure to more student beds than any other fund (30,514 as at 31/12/2012)<br />
•	High aggregate occupancy in excess of 90%<br />
•	Access to differing investment strategies, creatively building real value<br />
•	Imminent international exposure exporting the same, successful model to a wider global market</p>
<p> With a flexible approach and an eye to market changes, Student Accommodation remains a very viable and promising asset class.</p>
<p>(*The Coral Student Portfolio GBP Class A shares launched on 2 March 2009.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coralportfolio.com/student/the-coral-student-portfolio-celebrates-four-years-of-great-returns-of-9-40-p-a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 Managers&#8217; Report</title>
		<link>http://www.coralportfolio.com/student/march-2013-managers-report</link>
		<comments>http://www.coralportfolio.com/student/march-2013-managers-report#comments</comments>
		<pubDate>Wed, 27 Mar 2013 07:56:38 +0000</pubDate>
		<dc:creator>TonyT</dc:creator>
				<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.coralportfolio.com/?p=1213</guid>
		<description><![CDATA[Coral Managers John Kennedy and Lawrence Frampton report: The Coral Student Portfolio share price for GBP Class A increased by a further 0.60% during February moving to £1.4235 per share. Coral purchased an additional position in the Cordea Savills Student Halls Fund on the secondary market, at a significant discount to NAV. Coral’s strategy behind [...]]]></description>
			<content:encoded><![CDATA[<p>Coral Managers John Kennedy and Lawrence Frampton report:</p>
<p>The Coral Student Portfolio share price for GBP Class A increased by a further 0.60% during February moving to £1.4235 per share.</p>
<p>Coral purchased an additional position in the Cordea Savills Student Halls Fund on the secondary market, at a significant discount to NAV. Coral’s strategy behind this is as follows:</p>
<p>The interest rate swaps are currently circa £2 m “out of the money”.  By Q1 2014, all of these swaps will have unwound providing an uplift of over 3.0% on today’s NAV. 60.5% of the fund is invested in properties which are leased or under nomination agreements to universities.  This highlights the relatively defensive nature of the portfolio with 62.7% of the beds automatically being let for the next academic year.  This is mainly achieved through the leased assets in Bath and Portsmouth and a nomination agreement in Edinburgh.</p>
<p>Over the 12 month period up to 31/12/2012, the fund’s total return was 9.77%. The manager is forecasting a distribution yield of 5.69% for 2013 based on the current NAV, which when added to both the discount to NAV and projected NAV growth, makes this a profitable investment for the Fund.</p>
<p>Coral are currently holding a sizeable cash balance in the Fund, in line with our liquidity strategy, but also in reserve for further purchases over the coming months which are at various stages of negotiation.</p>
<p>A copy of the Report is available here, go to Student homepage for more information. Click on &#8220;Find Out About The Coral Student Portfolio.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coralportfolio.com/student/march-2013-managers-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOW AVAILABLE &#8211; Coral&#8217;s Underlying Funds Information</title>
		<link>http://www.coralportfolio.com/student/now-available-corals-underlying-funds-information</link>
		<comments>http://www.coralportfolio.com/student/now-available-corals-underlying-funds-information#comments</comments>
		<pubDate>Fri, 22 Feb 2013 09:30:44 +0000</pubDate>
		<dc:creator>TonyT</dc:creator>
				<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.coralportfolio.com/?p=1195</guid>
		<description><![CDATA[Visit the MEDIA CENTRE for a variety of useful documents, now including your own copy of Coral&#8217;s updated Underlying Funds Information.  A detailed review of the current portfolio is also available here or from the MEDIA CENTRE.]]></description>
			<content:encoded><![CDATA[<p>Visit the MEDIA CENTRE for a variety of useful documents, now including your own copy of Coral&#8217;s updated Underlying Funds Information.  A detailed review of the current portfolio is also available here or from the MEDIA CENTRE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coralportfolio.com/student/now-available-corals-underlying-funds-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCAS reports applications up 3.5% from same time in 2012</title>
		<link>http://www.coralportfolio.com/student/ucas-reports-applications-up-3-5-from-same-time-in-2012</link>
		<comments>http://www.coralportfolio.com/student/ucas-reports-applications-up-3-5-from-same-time-in-2012#comments</comments>
		<pubDate>Wed, 30 Jan 2013 13:22:47 +0000</pubDate>
		<dc:creator>TonyT</dc:creator>
				<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.coralportfolio.com/?p=1178</guid>
		<description><![CDATA[UCAS has released applications figures up to 15th January and report an increase of 3.5% overall, against the same time in 2012. Their 30th January statement said: Today UCAS publishes statistics on applicants for full-time undergraduate higher education in the 2013 application cycle. They include all applications considered &#8216;on time&#8217; for the 15 January deadline [...]]]></description>
			<content:encoded><![CDATA[<p>UCAS has released applications figures up to 15th January and report an increase of 3.5% overall, against the same time in 2012. Their 30th January statement said:</p>
<p>Today UCAS publishes statistics on applicants for full-time undergraduate higher education in the 2013 application cycle. They include all applications considered &#8216;on time&#8217; for the 15 January deadline and give the first reliable indication of demand for higher education in the UK this year.</p>
<p>These figures show a 3.5% headline increase in the number of applicants to institutions across the UK compared to the same point last year.</p>
<p>Application rates, which take population changes into account, show that the proportion of English 18 year olds applying in 2013 has increased by one percentage point. The application rates of 18 year olds across the UK are at, or near, their highest recorded levels.</p>
<p>Application rates from disadvantaged 18 year olds are also at, or close to, record levels. International applications are up, as are those from mature groups.</p>
<p>Mary Curnock Cook, Chief Executive of UCAS said:</p>
<p>&#8220;<em>This is an encouraging report, with no double-dip for applications and continuing improvements for disadvantaged groups. Young people from disadvantaged backgrounds are 80% more likely to apply than a decade ago.</em></p>
<p><em>However, there remains a stubborn gap between application rates for young men and young women. This is most pronounced for disadvantaged groups where young women are 50% more likely to apply than young men.</em></p>
<p><em>The 2% rise in the number of 18 year old applicants, and the 10.5% increase in 19 year olds, is against a headwind of demographic change that has left the 18 year old group some 60,000 smaller than in 2009. </em><em> The significant increase in 19 year olds applying may be indicating that some young people delayed their decisions about higher education after leaving school last year.&#8221;</em></p>
<p>Full details are available from here:</p>
<p>http://www.ucas.com/about_us/media_enquiries/media_releases/2013/20130130c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coralportfolio.com/student/ucas-reports-applications-up-3-5-from-same-time-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Government relaxes student acceptance policies and confirms their support of universities</title>
		<link>http://www.coralportfolio.com/student/uk-government-relaxes-student-acceptance-policies-and-confirms-their-support-of-universities</link>
		<comments>http://www.coralportfolio.com/student/uk-government-relaxes-student-acceptance-policies-and-confirms-their-support-of-universities#comments</comments>
		<pubDate>Thu, 17 Jan 2013 12:27:00 +0000</pubDate>
		<dc:creator>TonyT</dc:creator>
				<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.coralportfolio.com/?p=1157</guid>
		<description><![CDATA[The UK Government has confirmed a relaxation in student acceptance policies along with an allocation of up to  5,000 additional places for 2013/14 applications, further underlining their support for higher education in the UK.   This is projected to contribute to an increase of between 15,000 and 20,000 students in 2013/14. Government ministers, Vince Cable and David [...]]]></description>
			<content:encoded><![CDATA[<p>The UK Government has confirmed a relaxation in student acceptance policies along with an allocation of up to  5,000 additional places for 2013/14 applications, further underlining their support for higher education in the UK.   This is projected to contribute to an increase of between 15,000 and 20,000 students in 2013/14.</p>
<p>Government ministers, Vince Cable and David Willetts, have confirmed their strong support for UK universities in their January 11th letter to HEFCE Chief Executive.</p>
<p>They said: &#8220;We are determined to promote and protect our universities by creating the financial and other incentives that enable successful<em>, </em>autonomous institutions to thrive&#8221;, in their Department&#8217;s letter to Sir Alan Langlands.</p>
<p>The key new measures announced are as follows:</p>
<p>*     The number of students achieving ABB grades or better at A-level (or equivalent) that universities can recruit will be unrestricted. This unrestricted pool was limited, in 2012/13, only to those achieving AAB grades or better. It is estimated that this change will increase the size of this uncapped pool from 85,000 to approximately 120,000 and in particular, stronger universities should be well positioned to benefit from this change.</p>
<p>&nbsp;</p>
<p>*     Penalties applied to universities over-recruiting students subject to number controls (i.e. excluding the uncapped pool), have been relaxed. Universities will now be permitted to over-recruit by 3% of their allocation without receiving a financial penalty whereas in 2012/13 universities effectively risked being fined for exceeding student number controls. This is expected to remove some of the caution universities have previously shown when making offers to prospective students and we expect to see improved recruitment levels.</p>
<p>&nbsp;</p>
<p>*     Up to 5,000 additional university places will be made available, to be allocated flexibly.</p>
<p>It became evident that the process for allocating student places is much more important in determining  final student intake than initial applications. This was shown quite clearly in the 2012/13 academic year, with over 185,000 applicants being unplaced while a number of universities reported places were unfilled. The changes confirmed by the UK Government are intended to address this disparity between the demand and supply of places.</p>
<p>Coral&#8217;s CEO, John Kennedy responded:</p>
<p>&#8220;For the Coral Portfolio which focuses on key University towns and core degree courses in the UK, this is welcome news and augurs well for the future and complements our overseas plans&#8221;.</p>
<p>HEFCE announcement can be found here:</p>
<p><a href="http://www.hefce.ac.uk/news/newsarchive/2013/name,76313,en.html">http://www.hefce.ac.uk/news/newsarchive/2013/name,76313,en.html</a></p>
<p>while the grant letter from the Ministers can be downloaded from the button below.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coralportfolio.com/student/uk-government-relaxes-student-acceptance-policies-and-confirms-their-support-of-universities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral&#8217;s Review 2012 and Outlook 2013 now available</title>
		<link>http://www.coralportfolio.com/student/corals-review-2012-and-outlook-2013-now-available</link>
		<comments>http://www.coralportfolio.com/student/corals-review-2012-and-outlook-2013-now-available#comments</comments>
		<pubDate>Wed, 09 Jan 2013 13:22:51 +0000</pubDate>
		<dc:creator>TonyT</dc:creator>
				<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.coralportfolio.com/?p=1149</guid>
		<description><![CDATA[Coral&#8217;s valuable insight to the upcoming year and beyond is combined with a review of 2012.  Read Review 2012 and Outlook 2013 here, available for download and including information on the latest UK Government relaxation of application thresholds to ABB.]]></description>
			<content:encoded><![CDATA[<p>Coral&#8217;s valuable insight to the upcoming year and beyond is combined with a review of 2012.  Read Review 2012 and Outlook 2013 here, available for download and including information on the latest UK Government relaxation of application thresholds to ABB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coralportfolio.com/student/corals-review-2012-and-outlook-2013-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
